Hurricane Recovery Resources

Many of Polk State College’s students and their families continue to repair damages to their homes and businesses, and wait for utilities to be restored. As the community works its way back to some degree of normal, there is still a need for resources, particularly for Polk students who may have the dual challenge of maintaining their coursework and rebuilding their lives.
In some instances, students need access to power and internet, in addition to resources to repair homes and get to-and-from campus and work. The College has assembled resources listed in the table below that may be of assistance. It will be updated as new information becomes available.
Facility Name | Address/Phone | Web Address | Services |
---|---|---|---|
Polk State TLCCs | Lakeland Campus JDA Center Winter Haven Campus | stg-polkedugc-stg.kinsta.cloud/teaching-learning-computing-center-tlcc/ | Open beginning Sept. 18. Power and computing. |
Auburndale Public Library | 100 West Bridgers Ave, Auburndale, 863.965.5548 | www.auburndalefl.com/library/ | Power and computing. |
Bartow Public Library | 2150 S. Broadway Ave., Bartow, 863.534.0913 | www.cityofbartow.net/index.aspx?page=318 | Power and computing. |
Eagle Lake Public Library | 75 North 7th Street, Eagle Lake, 863.293.2914 | Power but no internet yet. Expected by the end of week. | |
Lake Alfred Public Library | 245 N. Seminole Ave., Lake Alfred | www.lakealfredlibrary.org/ | Power and computing. |
Lakeland eLibrary | 4740 S. Florida Ave. (Lake Miriam Square), Lakeland, 863.838.4507 | www.lakelandgov.net/departments/library/ | Power and computing. |
Lakeland Public Library | 100 Lake Morton Drive, Lakeland, 863.834.4280 | www.lakelandgov.net/departments/library | Open beginning Sept. 15 from 12pm to 5pm. Power and computing. |
Lakeland Public Library - Larry R. Jackson Branch | 1700 N. Florida Ave., Lakeland, 863.834.4288 | www.lakelandgov.net/departments/library | Open beginning Sept. 15 from 12pm to 5pm. Power and computing. |
Winter Haven Public Library | 325 Avenue A NW, Winter Haven, 863.291.5880 | Power and computing. | |
Valencia College | 3255 Pleasant Hill Road, Room 303, Kissimmee, 407.582.6054 | http://valenciacollege.edu/map/poinciana-campus.cfm | Power and computing. |
Comcast Xfinity WiFi hotspots | http://wifi.xfinity.com/ | Free WiFi through Sept. 15. | |
Spectrum WiFi access points | www.spectrum.com/wifi-map-iframe.html | Free WiFi | |
Citrus Connection | www.ridecitrus.com | Public transportation - free with student ID. | |
United Way of Central Florida 2-1-1 | 888.370.7188 | www.navigateresources.net/211CommunityResources/ | Referral service for community services. |
Davenport Market Square Park | Market Street & U.S. 17-92 | Citizens Information Line at 863.401.2234 | FEMA point of distribution for food and water. Open 8 a.m. to 6 p.m. Sept. 16 and 17. Closing the 17th at 6 p.m. or when supplies run out. |
Dundee Community Center | 603 Lake Marie Drive | Citizens Information Line at 863.401.2234 | FEMA point of distribution for food and water. Open 8 a.m. to 6 p.m. Sept. 16 and 17. Closing the 17th at 6 p.m. or when supplies run out. |
Eagle Lake Sheriff's Office | 150 S. 2nd St. | Citizens Information Line at 863.401.2234 | FEMA point of distribution for food and water. Open 8 a,m. to 6 p.m. |
Fort Meade Park | 1205 N.E. 9th St. | Citizens Information Line at 863.401.2234 | FEMA point of distribution for food and water. Open 8 a.m. to 6 p.m. Sept. 16 and 17. Closing the 17th at 6 p.m. or when supplies run out. |
Frostproof First Baptist Church | 96 W. B St. | Citizens Information Line at 863.401.2234 | FEMA point of distribution for food and water. Open 8 a.m. to 6 p.m. Sept. 16 and 17. Closing the 17th at 6 p.m. or when supplies run out. |
Haines City Lake Eva Aquatic Center | 220 3rd St. S. | Citizens Information Line at 863.401.2234 | FEMA point of distribution for food and water. Open 8 a.m. to 6 p.m. Sept. 16 and 17. Closing the 17th at 6 p.m. or when supplies run out. |
Lakeland Victory Church | 1401 Griffin Road | Citizens Information Line at 863.401.2234 | FEMA point of distribution for food and water. Open 8 a.m. to 6 p.m. Sept. 16 and 17. Closing the 17th at 6 p.m. or when supplies run out. |
Mulberry Civic Center | 901 N.E. 5th St. | Citizens Information Line at 863.401.2234 | FEMA point of distribution for food and water. Open 10 a.m. to 3 pm. Sept. 16 and 17. Closing the 17th at 6 p.m. or when supplies run out. |
Poinciana Community Center | 395 S. Marigold | Citizens Information Line at 863.401.2234 | FEMA point of distribution for food and water. Open 10 a.m. to 3 pm. Sept. 16 and 17. Closing the 17th at 6 p.m. or when supplies run out. |
Polk City | 124 E. Palmetto Lane | Citizens Information Line at 863.401.2234 | FEMA point of distribution for food and water. Open 8 a.m. to 6 p.m. Sept. 16 and 10 a.m. to 3 p.m. Sept. 17. Closing the 17th at 6 p.m. or when supplies run out. |
Lake Wales | 1750 Longleaf Boulevard | Citizens Information Line at 863.401.2234 | FEMA point of distribution for food and water. Open 8 a.m. to 6 p.m. Sept. 16 and 17. Closing the 17th at 6 p.m. or when supplies run out. |
Disaster Assistance Improvement Program | 800.621.FEMA | www.disasterassistance.gov/ | Provide disaster survivors with information, support, services, and a means to access and apply for disaster assistance. |
FEMA Individual Assistance | 800.621.FEMA | www.disasterassistance.gov/ | Residents in Polk are now eligible for Federal Disaster Assistance from the Federal Emergency Management Agency (FEMA). Here's what you'll need to have handy: - Social Security Number - Daytime telephone number - Current mailing address and address and zip code of the damaged property - Private insurance information, if available. |
Polk County Hotel Room Availability | 863.420.2586 | Visit Florida can assist in locating an available hotel room. |
To share other available resources, comment on Polk State’s Facebook page with the information.